Stepper Motors and Drivers
Stepper Motor Driver ICs
Sort and Paginate Your Results
| Name/Part No | Max. Operating Voltage (V) | Max.Output Current (mA) | Manufacturer |
|---|---|---|---|
| NJM13775 | 45 | ±500 | New Japan Radio |
| NJM2670 | 60 | ±1500 | New Japan Radio |
| NJM2671 | 60 | 500 | New Japan Radio |
| NJM2672 | 45 | 500 | New Japan Radio |
| NJM2673 | 45 | 1000 | New Japan Radio |
| NJM2675 | 55 | 1500 | New Japan Radio |
| NJM3517 | 45 | 500 | New Japan Radio |
| NJM3717 | 50 | ±1200 | New Japan Radio |
| NJM3770A | 45 | ±1800 | New Japan Radio |
| NJM3771 | 45 | ±700 | New Japan Radio |
| NJM3772 | 45 | ±1200 | New Japan Radio |
| NJM3773 | 45 | ±850 | New Japan Radio |
| NJM3774 | 45 | ±1200 | New Japan Radio |
| NJM3775 | 45 | ±850 | New Japan Radio |
| NJM3777 | 45 | ±900 | New Japan Radio |
| NJM37770 | 60 | ±1500 | New Japan Radio |
| NJM6219 | 45 | 1000 | New Japan Radio |
| NJU39610 | 6 | - | New Japan Radio |
| NJU39612 | 6 | - | New Japan Radio |
| NJU7380 | 7 | ±10 | New Japan Radio |
| NJU7381 | 7 | 400/ch | New Japan Radio |
| NJU7382 | 7 | 400/ch | New Japan Radio |
| NJU7384 | 7 | 700/ch | New Japan Radio |
| NJU7385 | 9 | 400/ch | New Japan Radio |
| NJW4350 | 55 | 1500 | New Japan Radio |
| NJW4351 | 55 | 1500 | New Japan Radio |
| NJW4371 | 27 | 1500 | New Japan Radio |





