Semiconductor Ics
Video Amplifier IC
Filter Your Product Choice
|
Circuit | |
| Number of products: 47 |
Loading...
Sort and Paginate Your Results
| Name/Part No | Power Supply (v) | Circuit | 75 ohms Driver | Manufacturer |
|---|---|---|---|---|
| NJM2267 | +4.85 to +9.0 | 6dBž2 | Yes | New Japan Radio |
| NJM2268 | +4.85 to +9.0 | 6dBž2 | Yes | New Japan Radio |
| NJM2274 | +2.8 to +5.5 | 12dBž1 | Yes | New Japan Radio |
| NJM2274A | +2.8 to +5.5 | 6dBž1 | Yes | New Japan Radio |
| NJM2504 | +4.5 to +9.0 | 6dBž2 | Yes | New Japan Radio |
| NJM2505A | +4.5 to 9.0 | 0dBž1 | No | New Japan Radio |
| NJM2507 | +4.5 to +9.0 | 6dBž1 | Yes | New Japan Radio |
| NJM2509 | +4.5 to +5.1 | 6dBž1 | No | New Japan Radio |
| NJM2512 | +3.0 to +6.0 | 6dBž1 | Yes | New Japan Radio |
| NJM2512A | +3.0 to +6.0 | 12dBž1 | Yes | New Japan Radio |
| NJM2515 | 4.5 to 5.5 | 6dBx3 | Yes | New Japan Radio |
| NJM2516 | 4.5 to 9.5 | 6dBž3 | Yes | New Japan Radio |
| NJM2525 | +4.5 to +5.5 | 6dBž4 | Yes | New Japan Radio |
| NJM2538 | +4.5 to +5.3 / | 6dBž3 | Yes | New Japan Radio |
| NJM2538B | +4.5 to +5.3 / | 12dBž3 | Yes | New Japan Radio |
| NJM2560 | +2.8 to +5.5 | 1(6dB,12dB,16dB Switch) | Yes | New Japan Radio |
| NJM2561 | +2.8 to +5.5 | 6dBž1 | Yes | New Japan Radio |
| NJM2561A | +2.6 to +5.5 | 6dBž1 | Yes | New Japan Radio |
| NJM2562 | +2.8 to +5.5 | 12dBž1 | Yes | New Japan Radio |
| NJM2563 | +2.8 to +5.5 | 16dBž1 | Yes | New Japan Radio |
| NJM2564 | +3.0,+5.0,-5 | 6dBž6 | Yes | New Japan Radio |
| NJM2565 | +4.5 to +5.5V | 6dBž6 | Yes | New Japan Radio |
| NJM2566A | +4.5 to +5.5 | 6dBž6 | Yes | New Japan Radio |
| NJM2567 | +2.8 to +5.5 | 6dBž3 | Yes | New Japan Radio |
| NJM2568 | +4.5 to +5.3 / | 12dBž1 | Yes | New Japan Radio |
| NJM2570A | +4.5 to +5.5 | 12dBx3 | Yes | New Japan Radio |
| NJM2571A | +2.8 to +5.5 | 9dBž1 | Yes | New Japan Radio |
| NJM2573 | +2.8 to +5.5 | 6dBž3 | Yes | New Japan Radio |
| NJM2574 | +2.8 to +5.5 | 12dBž1 | Yes | New Japan Radio |
| NJM2575 | +2.8 to +5.5 | 6dBž1 | Yes | New Japan Radio |
| NJM2576 | +2.8 to +5.5 | 16dBž1 | Yes | New Japan Radio |
| NJM2577 | ±5.0 | 6dBž4 | Yes | New Japan Radio |
| NJM2578 | +2.8 to +5.5 | 12dBž1 | Yes | New Japan Radio |
| NJM2580 | +4.5 to +5.5 | 6dBž3 | Yes | New Japan Radio |
| NJM2581 | ±4.5 to ±5 | 6dBž3 | Yes | New Japan Radio |
| NJM2583A | +4.5 to +5.5 | 6dBž6 | Yes | New Japan Radio |
| NJM2587 | ±4.5 to ±5 | 6dBx6 | Yes | New Japan Radio |
| NJM2588 | ±4.5 to ±5 | 8dBx6 | Yes | New Japan Radio |
| NJM2589 | 4.5 to 5.5V | 6dBx6 | Yes | New Japan Radio |
| NJM41035 | 2.7 to 9.5 | ±3dBž1 | No | New Japan Radio |
| NJM41041 | 4.5 to 5.5 | 6dBž4 | Yes | New Japan Radio |
| NJM41042 | 4.5 to 5.5 | 6dBx4 | Yes | New Japan Radio |
| NJM592 | ±5 | 2 | No | New Japan Radio |
| NJW1350 | +2.5 to +3.45 | 12dBž1 | Yes | New Japan Radio |
| NJW1351 | +2.5 to +3.45 | 6dBx1 | Yes | New Japan Radio |
| NJW1352 | +2.5 to +3.45 | 9dBž1 | Yes | New Japan Radio |
| NJW1353 | +2.5 to +3.45 | 16dBx1 | Yes | New Japan Radio |





