Semiconductor Ics
Gaas MMIC AMP Ics
Filter Your Product Choice
|
Frequency (MHz) | |
| Number of products: 63 |
Loading...
Sort and Paginate Your Results
| Name/Part No | Main Functions | Frequency (MHz) | Manufacturer |
|---|---|---|---|
| NJG1101F | AGC Amp. | 1500 | New Japan Radio |
| NJG1103F1 | LNA | 1489 | New Japan Radio |
| NJG1103F1 | LNA | 1900 | New Japan Radio |
| NJG1104KB2 | LNA | 800 | New Japan Radio |
| NJG1105F | LNA | 1860 | New Japan Radio |
| NJG1105F | LNA | 1960 | New Japan Radio |
| NJG1105F | LNA | 2140 | New Japan Radio |
| NJG1106KB2 | LNA | 820 | New Japan Radio |
| NJG1107HA8 | Single LNA | 1575 | New Japan Radio |
| NJG1107HB3 | LNA | 1575 | New Japan Radio |
| NJG1107HB6 | LNA | 1575 | New Japan Radio |
| NJG1107KB2 | LNA | 1500 | New Japan Radio |
| NJG1107KB2 | LNA | 1900 | New Japan Radio |
| NJG1107KB2 | LNA | 2400 | New Japan Radio |
| NJG1108HA8 | Single LNA | 1575 | New Japan Radio |
| NJG1110PB1 | Dual LNA | 820 | New Japan Radio |
| NJG1110PB1 | Dual LNA | 1490 | New Japan Radio |
| NJG1112PB1 | Triple LNA | 830 | New Japan Radio |
| NJG1112PB1 | Triple LNA | 878 | New Japan Radio |
| NJG1112PB1 | Triple LNA | 1490 | New Japan Radio |
| NJG1116BHB3 | LNA | 2140 | New Japan Radio |
| NJG1117HA8 | Single LNA | 1575 | New Japan Radio |
| NJG1119PB4 | Dual LNA | 885 | New Japan Radio |
| NJG1119PB4 | Dual LNA | 2140 | New Japan Radio |
| NJG1122PB4 | Dual LNA | 885 | New Japan Radio |
| NJG1122PB4 | Dual LNA | 2140 | New Japan Radio |
| NJG1123PB5 | Triple LNA | 2140 | New Japan Radio |
| NJG1123PB5 | Triple LNA | 885 | New Japan Radio |
| NJG1123PB5 | Triple LNA | 1860 | New Japan Radio |
| NJG1125PB5 | Triple LNA | 2140 | New Japan Radio |
| NJG1125PB5 | Triple LNA | 885 | New Japan Radio |
| NJG1125PB5 | Triple LNA | 1860 | New Japan Radio |
| NJG1126HB6 | Single LNA | 2140 | New Japan Radio |
| NJG1127HB6 | 800MHz Band LNA | 800 | New Japan Radio |
| NJG1128HB6 | 450MHz band LNA | 460-470 | New Japan Radio |
| NJG1129MD7 | Wide Band LNA | 470-770 | New Japan Radio |
| NJG1130KA1 | Two Stage LNA* | 1575 | New Japan Radio |
| NJG1131HA8 | Wide Band LNA | 470-770 | New Japan Radio |
| NJG1133MD7 | Triple LNA | 2140 | New Japan Radio |
| NJG1133MD7 | 1860 | New Japan Radio | |
| NJG1133MD7 | 885 | New Japan Radio | |
| NJG1133MD7 | 1495 | New Japan Radio | |
| NJG1134HA8 | Wide Band LNA | 470-770 | New Japan Radio |
| NJG1135MD7 | Dual LNA | 880 | New Japan Radio |
| NJG1135MD7 | 1960 | New Japan Radio | |
| NJG1135MD7 | New Japan Radio | ||
| NJG1138HA8 | LNA | 942.5 | New Japan Radio |
| NJG1139UA2 | Wide Band LNA | 470-770 | New Japan Radio |
| NJG1140KA1 | Wide Band LNA | 50-2150 | New Japan Radio |
| NJG1142KA1 | Wide Band LNA | 170-1680 | New Japan Radio |
| NJG1143UA2 | Single LNA | 1575 | New Japan Radio |
| NJG1144KA1 | Single LNA | 1575 | New Japan Radio |
| NJG1145UA2 | Wide Band LNA | 90-2150 | New Japan Radio |
| NJG1301V | Medium PA | 1900 | New Japan Radio |
| NJG1302V | Medium PA | 1900 | New Japan Radio |
| NJG1304E | Medium PA | 1900 | New Japan Radio |
| NJG1307R | Driver Amp. | 938 | New Japan Radio |
| NJG1307R | 1441 | New Japan Radio | |
| NJG1307R | 1900 | New Japan Radio | |
| NJG1308F | Driver Amp. | 938 | New Japan Radio |
| NJG1308F | 1441 | New Japan Radio | |
| NJG1308F | 1900 | New Japan Radio | |
| NJG1309VB2 | Medium PA | 1900 | New Japan Radio |





