Power Ferrite Cores
Torriod Cores

Sort and Paginate Your Results
| Name/Part No | ΦA(mm) | ΦB(mm) | C(mm) | Le(mm) | Ae(mm2) | Manufacturer |
|---|---|---|---|---|---|---|
| H10.5X5.5X20 | 10.5±0.3 | 5.5±0.25 | 20.0±0.5 | 23.5 | 47.7 | DMEGC |
| H10.5X5.5X4.4P | 10.5±0.3 | 5.5±0.25 | 4.4±0.3 | 23.5 | 10.6 | DMEGC |
| H10.96X6.88X2.92P | 10.96±0.23 | 6.88±0.2 | 2.92±0.2 | 27 | 5.85 | DMEGC |
| H101X65X15P | 101.0±2.0 | 65.0±1.5 | 15.0±1.5 | 252 | 266 | DMEGC |
| H10X5X5 | 10.0±0.3 | 5.0±0.3 | 5.0±0.3 | 21.8 | 11.5 | DMEGC |
| H10X5X5P | 10.0±0.3 | 5.0±0.3 | 5.0±0.3 | 21.8 | 12 | DMEGC |
| H10X6X4.5P | 10.0±0.3 | 6.0±0.3 | 4.5±0.3 | 24.1 | 8.81 | DMEGC |
| H10X6X4P | 10.0±0.3 | 6.0±0.3 | 4.0±0.3 | 24.1 | 7.83 | DMEGC |
| H10X6X5 | 10.0±0.3 | 6.0±0.3 | 5.0±0.3 | 24.1 | 9.3 | DMEGC |
| H10X6X5P | 10.0±0.3 | 6.0±0.3 | 5.0±0.3 | 24.1 | 9.79 | DMEGC |
| H11.07X7.16X7.02P | 11.07±0.23 | 7.16±0.23 | 7.02±0.3 | 27.7 | 13.5 | DMEGC |
| H11.8X6X4P | 11.8+0.2-0.4 | 6.0±0.2 | 4.0+0.1-0.2 | 25.8 | 11 | DMEGC |
| H11X6X3P | 11±0.25 | 6±0.25 | 3±0.25 | 25.1 | 7.27 | DMEGC |
| H11X7.3X2.9P | 11.0±0.3 | 7.3±0.3 | 2.9±0.3 | 27.9 | 5.29 | DMEGC |
| H11X7.3X5.0P | 11.0±0.3 | 7.3±0.3 | 5.0±0.3 | 27.9 | 9.12 | DMEGC |
| H12.4X5.36X6.15P | 12.4±0.3 | 5.36±0.3 | 6.15±0.3 | 24.9 | 20.4 | DMEGC |
| H12.4X7.4X15 | 12.4±0.3 | 7.4±0.3 | 15±0.3 | 29.7 | 35.9 | DMEGC |
| H12.4X7.4X4.8 | 12.4±0.3 | 7.4±0.3 | 4.8±0.3 | 29.7 | 11 | DMEGC |
| H12.4X7.4X5 | 12.4±0.3 | 7.4±0.3 | 5±0.3 | 29.7 | 11.6 | DMEGC |
| H12.4X7.4X6.35 | 12.4+0.5-0.3 | 7.4±0.3 | 6.35±0.3 | 29.9 | 15.2 | DMEGC |
| H12.4X7.4X6.35P | 12.4+0.5-0.3 | 7.4±0.3 | 6.35±0.3 | 29.9 | 15.8 | DMEGC |
| H12.5X7.5X5P | 12.5±0.3 | 7.5±0.3 | 5.0+0.2-0.3 | 30.1 | 12.1 | DMEGC |
| H12.5X7.5X6.5P | 12.5±0.3 | 7.5±0.3 | 6.5±0.3 | 30.1 | 15.9 | DMEGC |
| H12.7X7.14X4.7 | 12.7±0.4 | 7.14±0.3 | 4.7±0.3 | 29.5 | 11.9 | DMEGC |
| H12.7X7.14X4.7P | 12.7±0.4 | 7.14±0.3 | 4.7±0.3 | 29.5 | 12.7 | DMEGC |
| H12.7X7.14X4.8 | 12.7±0.4 | 7.14±0.3 | 4.8±0.3 | 29.5 | 12.1 | DMEGC |
| H12.7X7.14X5 | 12.7±0.4 | 7.14±0.3 | 5.0±0.3 | 29.5 | 12.7 | DMEGC |
| H12.7X7.14X6.35 | 12.7±0.4 | 7.14±0.3 | 6.35±0.3 | 29.5 | 16.3 | DMEGC |
| H12.7X7.14X6.35P | 12.7±0.4 | 7.14±0.3 | 6.35±0.3 | 29.5 | 17.2 | DMEGC |
| H12.7X7.6X2.9P | 12.7+0.4-0.3 | 7.6±0.3 | 2.9+0.1-0.2 | 30.6 | 7.18 | DMEGC |
| H12.7X7.6X6P | 12.7±0.3 | 7.6±0.3 | 6.0+0.2-0.3 | 30.5 | 14.8 | DMEGC |
| H12.7X7.92X4.9P | 12.7±0.3 | 7.92±0.3 | 4.9±0.3 | 31.2 | 11.5 | DMEGC |
| H12.7X7.92X6.35P | 12.7±0.3 | 7.92±0.3 | 6.35±0.3 | 31.2 | 14.9 | DMEGC |
| H12.7X7.9X3.2P | 12.7±0.3 | 7.9±0.3 | 3.2±0.2 | 31.2 | 7.54 | DMEGC |
| H12.83X5.08X4.78P | 12.83±0.38 | 5.08±0.25 | 4.78±0.25 | 24.5 | 17.3 | DMEGC |
| H12X6X4P | 12.0+0.2-0.4 | 6.0±0.3 | 4.0±0.3 | 26 | 11.3 | DMEGC |
| H13.2X7.1X12.7P | 13.2±0.4 | 7.1±0.3 | 12.7±0.4 | 29.9 | 37.5 | DMEGC |
| H13.2X7.1X5P | 13.2±0.4 | 7.1±0.3 | 5.0±0.3 | 29.9 | 14.8 | DMEGC |
| H13.6X7.9X5.25P | 13.6±0.4 | 7.9±0.3 | 5.25±0.3 | 32.2 | 14.6 | DMEGC |
| H13.8X8.9X4.8 | 13.8±0.4 | 8.9±0.35 | 4.8±0.3 | 34.5 | 11.6 | DMEGC |
| H13X7.0X5P | 13.0±0.4 | 7.0±0.3 | 5.0±0.3 | 29.5 | 14.5 | DMEGC |
| H14X7X7P | 14.0±0.4 | 7.0±0.3 | 7.0±0.3 | 30.5 | 23.5 | DMEGC |
| H14X8X4P | 14.0+0.1-0.2 | 8.0+0.2-0.1 | 4.0+0.1-0.2 | 32.9 | 11.4 | DMEGC |
| H14X8X6P | 14.0±0.3 | 8.0±0.25 | 6.0±0.2 | 32.8 | 17.5 | DMEGC |
| H14X8X7P | 14.0±0.4 | 8.0±0.3 | 7.0±0.3 | 32.8 | 20.5 | DMEGC |
| H14X8X9P | 14.0±0.4 | 8.0±0.3 | 9.0±0.3 | 32.8 | 26.3 | DMEGC |
| H14X9X5 | 14.0±0.4 | 9.0±0.3 | 5.0±0.3 | 35 | 11.5 | DMEGC |
| H14X9X5P | 14.0±0.4 | 9.0±0.25 | 5.0±0.2 | 35 | 12.3 | DMEGC |
| H14X9X6P | 14.0±0.4 | 9.0±0.25 | 6.0±0.2 | 35 | 14.8 | DMEGC |
| H15.8X8.8X4.6P | 15.8±0.4 | 8.8±0.3 | 4.6±0.3 | 36.5 | 15.6 | DMEGC |
| H160X90X20P | 160.0±3.0 | 90.0±2.0 | 20.0±1.0 | 372 | 681 | DMEGC |
| H16X10X7P | 15.7±0.3 | 10.2±0.2 | 6.8±0.3 | 39.4 | 18.4 | DMEGC |
| H16X12X8 | 16.0±0.4 | 12.0±0.3 | 8.0±0.3 | 43.4 | 15.4 | DMEGC |
| H16X12X8P | 16.0±0.4 | 12.0±0.3 | 8.0±0.3 | 43.4 | 15.9 | DMEGC |
| H16X8X8P | 16.0±0.5 | 8.0±0.5 | 8.0±0.3 | 34.8 | 30.7 | DMEGC |
| H16X9.5X6.3 | 16.0±0.4 | 9.5±0.3 | 6.3±0.3 | 38.3 | 19 | DMEGC |
| H16X9.6X6.3 | 16.0±0.3 | 9.6±0.3 | 6.3±0.2 | 38.5 | 18.7 | DMEGC |
| H16X9.6X6.35 | 16.0±0.4 | 9.6±0.3 | 6.35±0.3 | 38.5 | 18.9 | DMEGC |
| H16X9.6X6.35P | 16.0±0.4 | 9.6±0.3 | 6.35±0.3 | 38.5 | 19.9 | DMEGC |
| H16X9.7X7 | 16.0±0.4 | 9.7±0.3 | 7.0±0.3 | 38.7 | 20.6 | DMEGC |
| H16X9X5P | 16.0±0.4 | 9.0±0.3 | 5.0±0.3 | 37.2 | 17 | DMEGC |
| H17.5X9.5X10P | 17.5±0.4 | 9.5±0.3 | 10.0±0.3 | 39.9 | 38.8 | DMEGC |
| H17.5X9.5X3.5P | 17.5±0.4 | 9.5±0.3 | 3.5±0.3 | 39.9 | 13.6 | DMEGC |
| H17.5X9.5X7P | 17.5±0.4 | 9.5±0.3 | 7.0±0.3 | 39.9 | 27.1 | DMEGC |
| H18.45X9.75X10.25P | 18.45±0.3 | 9.75+0.3-0.2 | 10.25±0.2 | 41.5 | 42.9 | DMEGC |
| H18.5X9.7X10.3P | 18.5±0.3 | 9.7+0.3-0.2 | 10.3±0.2 | 41.6 | 43.3 | DMEGC |
| H18.5X9.7X10P | 18.5±0.3 | 9.7+0.3-0.2 | 10.0±0.2 | 41.6 | 42.1 | DMEGC |
| H18.5X9.7X7.4P | 18.5±0.3 | 9.7+0.3-0.2 | 7.4±0.2 | 41.6 | 31.1 | DMEGC |
| H18X10.4X7 | 18.0±0.3 | 10.4±0.2 | 7.0±0.2 | 42.4 | 24.1 | DMEGC |
| H18X10.4X7P | 18.0±0.3 | 10.4±0.2 | 7.0±0.2 | 42.4 | 25.9 | DMEGC |
| H18X10X10 | 18.0±0.5 | 10.0±0.5 | 10.0±0.4 | 41.5 | 37.4 | DMEGC |
| H18X10X10P | 18.0±0.4 | 10.0±0.3 | 10.0±0.3 | 41.5 | 38.9 | DMEGC |
| H18X10X6P | 18.0±0.4 | 10.0±0.3 | 6.0±0.3 | 41.5 | 23.3 | DMEGC |
| H18X10X7 | 18.0±0.4 | 10.0±0.3 | 7.0±0.3 | 41.5 | 25.7 | DMEGC |
| H18X10X7P | 18.0±0.4 | 10.0±0.3 | 7.0±0.4 | 41.5 | 27.2 | DMEGC |
| H18X10X8P | 18.0±0.4 | 10.0±0.3 | 8.0±0.3 | 41.5 | 31.1 | DMEGC |
| H18X12X6 | 18.0±0.4 | 12.0±0.3 | 6.0±0.3 | 45.8 | 16.1 | DMEGC |
| H18X12X6P | 18.0±0.4 | 12.0±0.3 | 6.0±0.3 | 45.8 | 17.8 | DMEGC |
| H19X11X5 | 19.0±0.5 | 11.0±0.3 | 5.0±0.4 | 44.8 | 17.2 | DMEGC |
| H19X11X5P | 19.0±0.5 | 11.0±0.3 | 5.0±0.4 | 44.8 | 19.5 | DMEGC |
| H19X13X6P | 19.0±0.3 | 13.0±0.3 | 6.0±0.2 | 49.1 | 17.8 | DMEGC |
| H2.54X1.27X1.27P | 2.54±0.17 | 1.27±0.17 | 1.27±0.17 | 5.53 | 0.775 | DMEGC |
| H2.54X1.27X2.54P | 2.54±0.13 | 1.27±0.13 | 2.54±0.13 | 5.53 | 1.55 | DMEGC |
| H2.54X1.32X1.27P | 2.54+0.28-0.03 | 1.32+0.16-0 | 1.27±0.15 | 5.94 | 0.76 | DMEGC |
| H2.92X1.62X2.41P | 2.92±0.125 | 1.62±0.12 | 2.41±0.12 | 6.73 | 1.52 | DMEGC |
| H20.57X12.7X6.35P | 20.57±0.3 | 12.7±0.3 | 6.35±0.2 | 50.3 | 24.5 | DMEGC |
| H20.5X12.7X6.35P | 20.5±0.4 | 12.7±0.3 | 6.35±0.3 | 50.2 | 24.3 | DMEGC |
| H20X10X10 | 20.0±0.5 | 10.0±0.3 | 10.0±0.4 | 43.5 | 45 | DMEGC |
| H20X10X10P | 20.0±0.5 | 10.0±0.3 | 10.0±0.4 | 43.5 | 48 | DMEGC |
| H20X10X8 | 20.0±0.5 | 10.0±0.3 | 8.0±0.4 | 43.5 | 35.4 | DMEGC |
| H20X12X10 | 20.0±0.5 | 12.0±0.3 | 10.0±0.4 | 48.1 | 36.8 | DMEGC |
| H20X12X10P | 20.0±0.5 | 12.0±0.3 | 10.0±0.4 | 48.1 | 39.1 | DMEGC |
| H20X12X8 | 20.0±0.5 | 12.0±0.3 | 8.0±0.4 | 48.1 | 29 | DMEGC |
| H21.2X10.6X11.45P | 21.2±0.3 | 10.6±0.3 | 11.45±0.25 | 46.1 | 58.3 | DMEGC |
| H21.2X10.6X9.35P | 21.2±0.3 | 10.6±0.3 | 9.35±0.25 | 46.1 | 47.6 | DMEGC |
| H22.1X13.7X12.7P | 22.1±0.4 | 13.7±0.3 | 12.7±0.3 | 54.1 | 52.3 | DMEGC |
| H22.1X13.7X6.35 | 22.1±0.4 | 13.7±0.4 | 6.35±0.3 | 54.1 | 24.1 | DMEGC |
| H22.1X13.7X6.35P | 22.1±0.4 | 13.7±0.3 | 6.35±0.3 | 54.1 | 26.2 | DMEGC |
| H22.1X13.7X6.4P | 22.1±0.4 | 13.7±0.3 | 6.4±0.25 | 54.1 | 26.4 | DMEGC |
| H22X10X9.5P | 22.0±0.4 | 10.0+0.6-0 | 9.5+0.3-0.1 | 46.2 | 53.3 | DMEGC |
| H22X10X9P | 22.0±0.4 | 10.3±0.3 | 9.0±0.2 | 46.2 | 50.2 | DMEGC |
| H22X13.5X7.9 | 22.0±0.4 | 13.5±0.3 | 7.9±0.3 | 53.6 | 30 | DMEGC |
| H22X14X10 | 22.0±0.4 | 14.0±0.4 | 10.0±0.3 | 54.6 | 37.4 | DMEGC |
| H22X14X10P | 22.0±0.4 | 14.0±0.4 | 10.0±0.3 | 54.6 | 39.3 | DMEGC |
| H22X14X12.7 | 22.0±0.4 | 14.0±0.4 | 12.7±0.3 | 54.6 | 48 | DMEGC |
| H22X14X13 | 22.0±0.4 | 14.0±0.4 | 13.0±0.3 | 54.6 | 49.2 | DMEGC |
| H22X14X13P | 22.0±0.4 | 14.0±0.4 | 13.0±0.3 | 54.6 | 51.1 | DMEGC |
| H22X14X6.4 | 22.0±0.4 | 14.0±0.4 | 6.4±0.3 | 54.6 | 23.2 | DMEGC |
| H22X14X6.5P | 22.0±0.4 | 14.0±0.3 | 6.5±0.3 | 54.6 | 25.6 | DMEGC |
| H22X14X8 | 22.0±0.4 | 14.0±0.4 | 8.0±0.3 | 54.6 | 29.5 | DMEGC |
| H23.1X13.7X6.9 | 23.1±0.4 | 13.7±0.3 | 6.9±0.3 | 55.2 | 28.4 | DMEGC |
| H23.1X13.7X6.9P | 23.1±0.7 | 13.7±0.6 | 6.9±0.45 | 55.2 | 31.7 | DMEGC |
| H23.1X14.2X9.6P | 23.1±0.5 | 14.2±0.3 | 9.6±0.3 | 56.3 | 41.9 | DMEGC |
| H23X14X9P | 23.0±0.7 | 14.0±0.6 | 9.0±0.45 | 55.8 | 39.7 | DMEGC |
| H25.4X15.5X10 | 25.4±0.5 | 15.5±0.5 | 10.0±0.5 | 61.7 | 45 | DMEGC |
| H25.4X15.5X10A | 25.4±0.5 | 15.5±0.5 | 10.0±0.25 | 61.7 | 45 | DMEGC |
| H25X15X10 | 25.0±0.4 | 15.0±0.4 | 10.0±0.3 | 60.1 | 45.9 | DMEGC |
| H25X15X10A | 24.6±0.4 | 15.1+0.6-0 | 9.7±0.4 | 60.6 | 40.6 | DMEGC |
| H25X15X10P | 25.0±0.4 | 15.0±0.4 | 10.0±0.3 | 60.1 | 48.9 | DMEGC |
| H25X15X12 | 25.0±0.4 | 15.0±0.4 | 12.0±0.3 | 60.1 | 55.7 | DMEGC |
| H25X15X12P | 25.0±0.4 | 15.0±0.4 | 12.0±0.3 | 60.1 | 58.7 | DMEGC |
| H25X15X13 | 25.0±0.4 | 15.0±0.4 | 13.0±0.3 | 60.1 | 61.4 | DMEGC |
| H25X15X13P | 25.0±0.4 | 15.0±0.4 | 13.0±0.3 | 60.1 | 63.6 | DMEGC |
| H25X15X15 | 25.0±0.5 | 15.0±0.5 | 15.0±0.7 | 60.1 | 69.8 | DMEGC |
| H26.5X14.3X10.3P | 26.5±0.5 | 14.3±0.4 | 10.3±0.4 | 60.2 | 60.9 | DMEGC |
| H26X14.5X10P | 26.0±0.39 | 14.5±0.21 | 10.0±0.15 | 60.1 | 55.9 | DMEGC |
| H26X15X20 | 26.0±0.5 | 15.0±0.5 | 20.0±0.7 | 61.2 | 103 | DMEGC |
| H27X11X8P | 27.0±0.4 | 11.0+0.6-0 | 8.0±0.3 | 53.2 | 59 | DMEGC |
| H27X19X15P | 27.0±0.5 | 19.0±0.5 | 15.0±0.5 | 70.8 | 59.4 | DMEGC |
| H28X16X12 | 28.0±0.4 | 16.0±0.3 | 12.0±0.3 | 65.6 | 65.8 | DMEGC |
| H28X16X13 | 28.0±0.4 | 16.0±0.3 | 13.0±0.3 | 65.6 | 71.6 | DMEGC |
| H28X16X9 | 28.0±0.4 | 16.0±0.3 | 9.0±0.3 | 65.6 | 48.2 | DMEGC |
| H29.8X22.2X2.3P | 29.8±0.4 | 22.2±0.4 | 2.3±0.2 | 80.5 | 86.8 | DMEGC |
| H29X19X13P | 29.0±0.5 | 19.0±0.5 | 13.0±0.3 | 73.2 | 64 | DMEGC |
| H29X19X14.9 | 29.0±0.5 | 19.0±0.5 | 14.9±0.3 | 73.2 | 70.5 | DMEGC |
| H29X19X14P | 29.0±0.5 | 19.0±0.5 | 14.0±0.3 | 73.2 | 69 | DMEGC |
| H29X19X15 | 29.0±0.5 | 19.0±0.5 | 15.0±0.3 | 73.2 | 71 | DMEGC |
| H29X19X15P | 29.0±0.5 | 19.0±0.5 | 15.0±0.3 | 73.2 | 73.9 | DMEGC |
| H29X19X7.49 | 29.0±0.5 | 19.0±0.5 | 7.49±0.3 | 73.2 | 34 | DMEGC |
| H29X19X7.49P | 29.0±0.5 | 19.0±0.5 | 7.49±0.3 | 73.2 | 36.9 | DMEGC |
| H3.05X1.27X2.13P | 3.05±0.13 | 1.27±0.13 | 2.13±0.13 | 5.99 | 1.78 | DMEGC |
| H3.05X1.78X1.52P | 3.05±0.13 | 1.78±0.13 | 1.52+0.13-0.12 | 7.23 | 0.94 | DMEGC |
| H3.0X1.27X2.54P | 3.05±0.13 | 1.27±0.13 | 2.54±0.13 | 5.99 | 2.12 | DMEGC |
| H3.43X1.78X1.78P | 3.43+0.12-0.18 | 1.78±0.12 | 1.78±0.12 | 7.59 | 1.39 | DMEGC |
| H3.43X1.78X2P | 3.43+0.12-0.18 | 1.78±0.12 | 2.0±0.12 | 7.59 | 1.56 | DMEGC |
| H3.94X1.65X0.89P | 3.94±0.13 | 1.65±0.13 | 0.89±0.13 | 7.76 | 0.957 | DMEGC |
| H3.94X2.21X0.86P | 3.94±0.2 | 2.21±0.2 | 0.86+0.08-0.16 | 9.14 | 0.69 | DMEGC |
| H30.5X19.4X8 | 30.5±0.5 | 19.4±0.5 | 8.0±0.4 | 75.7 | 40.2 | DMEGC |
| H30X20X8P | 30.0±0.5 | 20.0±0.5 | 8.0±0.3 | 76.4 | 36.7 | DMEGC |
| H31.3X19.7X21 | 31.3±0.7 | 19.7±0.5 | 21.0±0.5 | 77.3 | 117 | DMEGC |
| H31.75X19X11 | 31.75±0.5 | 19.0±0.5 | 11.0±0.4 | 76.3 | 64.6 | DMEGC |
| H31X18X14 | 31.0±0.5 | 18.0±0.5 | 14.0±0.4 | 73.3 | 83.3 | DMEGC |
| H31X19X13 | 31.0±0.5 | 19.0±0.5 | 13.0±0.4 | 75.4 | 72.7 | DMEGC |
| H31X19X13P | 31.0±0.5 | 19.0±0.5 | 13.0±0.4 | 75.4 | 76.5 | DMEGC |
| H31X19X8 | 30.8±0.5 | 19.2±0.5 | 8.0±0.4 | 75.7 | 42 | DMEGC |
| H32X19X13P | 32.0±0.5 | 19.0±0.5 | 13.0±0.4 | 76.6 | 82.6 | DMEGC |
| H34X20.5X12.5P | 34.0±0.4 | 20.5±0.3 | 12.5±0.25 | 82 | 82.6 | DMEGC |
| H36X23X10 | 36.0±0.8 | 23.0±0.6 | 10.0±0.5 | 89.6 | 58.4 | DMEGC |
| H36X23X10P | 36.0±0.8 | 23.0±0.6 | 10.0±0.5 | 89.6 | 63.9 | DMEGC |
| H36X23X15 | 36.0±0.8 | 23.0±0.6 | 15.0±0.5 | 89.6 | 90.3 | DMEGC |
| H36X23X15P | 36.0±0.8 | 23.0±0.6 | 15.0±0.5 | 89.6 | 95.9 | DMEGC |
| H36X23X20P | 36.0±0.54 | 23.0±0.34 | 20.0±0.33 | 89.6 | 128 | DMEGC |
| H36X23X22P | 36.0±0.54 | 23.0±0.34 | 22.0±0.33 | 89.6 | 141 | DMEGC |
| H37.5X26X15 | 37.5±0.8 | 26.0±0.6 | 15.0±0.4 | 97.5 | 81.7 | DMEGC |
| H37X22X10.7P | 37.0±0.5 | 22.0±0.5 | 10.7±0.4 | 88.6 | 78.5 | DMEGC |
| H37X22X15P | 36.9±0.5 | 22.0±0.5 | 15.0±0.5 | 88.5 | 99.1 | DMEGC |
| H38.1X19X13P | 38.1±0.5 | 19.0±0.5 | 12.7±0.5 | 82.8 | 117 | DMEGC |
| H38.1X25.4X12.8P | 38.1±0.5 | 25.4±0.5 | 12.8±0.4 | 97 | 80.2 | DMEGC |
| H38.1X25.4X14P | 38.1±0.5 | 25.4±0.5 | 14.0±0.4 | 97 | 87.7 | DMEGC |
| H38.1X25.4X15.9P | 38.1±0.5 | 25.4±0.5 | 15.9±0.4 | 97 | 99.6 | DMEGC |
| H38.1X25.4X19.05P | 38.1±0.5 | 25.4±0.5 | 19.05±0.4 | 97 | 119 | DMEGC |
| H38.5X19.8X12.8 | 38.5±0.5 | 19.8±0.4 | 12.8±0.35 | 85.1 | 104 | DMEGC |
| H38.5X19.8X12.8P | 38.5±0.5 | 19.8±0.4 | 12.8±0.35 | 85.1 | 115 | DMEGC |
| H38X19X12.7P | 38.1±0.5 | 19.0±0.5 | 12.7±0.5 | 82.8 | 117 | DMEGC |
| H38X19X13P | 38.0±0.5 | 19.0±0.5 | 13.0±0.4 | 82.7 | 119 | DMEGC |
| H38X19X17P | 38.0±0.5 | 19.0±0.5 | 17.0±0.4 | 82.7 | 155 | DMEGC |
| H38X22X14 | 38.0±0.5 | 22.0±0.5 | 14.0±0.4 | 89.7 | 102 | DMEGC |
| H38X22X14.2 | 38.0±0.5 | 22.0±0.5 | 14.2±0.4 | 89.7 | 104 | DMEGC |
| H38X22X14P | 38.0±0.5 | 22.0±0.5 | 14.0±0.4 | 89.7 | 109 | DMEGC |
| H39X20X12.5P | 39.0±0.6 | 20.0±0.4 | 12.5±0.3 | 86.1 | 114 | DMEGC |
| H4.14X1.57X0.66P | 4.14±0.13 | 1.57±0.13 | 0.66±0.1 | 7.7 | 0.79 | DMEGC |
| H4.5X2.7X1.2 | 4.5±0.2 | 2.7±0.2 | 1.2±0.15 | 10.8 | 0.97 | DMEGC |
| H40X24X10 | 40.0±0.6 | 24.0±0.5 | 10.0±0.4 | 96.2 | 70.9 | DMEGC |
| H40X24X16 | 40.0±0.6 | 24.0±0.5 | 16.0±0.4 | 96.2 | 118 | DMEGC |
| H40X24X16P | 40.0±0.6 | 24.0±0.5 | 16.0±0.4 | 96.2 | 125 | DMEGC |
| H42X26X12.6P | 42.0±0.63 | 26.0±0.39 | 12.6±0.19 | 103 | 98.9 | DMEGC |
| H42X26X12.8P | 42.0±0.63 | 26.0±0.39 | 12.8±0.19 | 103 | 100 | DMEGC |
| H42X26X18P | 42.0±0.63 | 26.0±0.39 | 18.0±0.27 | 103 | 141 | DMEGC |
| H44.5X30X13P | 44.5±0.5 | 30.0±0.4 | 13.0±0.35 | 114 | 93 | DMEGC |
| H44.5X30X15 | 44.5±0.5 | 30.0±0.4 | 15.0±0.35 | 114 | 101 | DMEGC |
| H45X26X12P | 45.0+0.2-1.4 | 26.0+1.0-0 | 12.0+0-0.4 | 107 | 103 | DMEGC |
| H47X27X15 | 47.0±0.6 | 27.0±0.5 | 15.0±0.4 | 110 | 137 | DMEGC |
| H47X27X15P | 47.0±0.6 | 27.0±0.5 | 15.0±0.4 | 110 | 146 | DMEGC |
| H48X30X15 | 48.0±0.6 | 30.0±0.5 | 15.0±0.4 | 118 | 124 | DMEGC |
| H48X30X15P | 48.0±0.6 | 30.0±0.5 | 15.0±0.4 | 118 | 133 | DMEGC |
| H49.1X33.8X15.9P | 49.07+0.5-1.1 | 33.83+0.7-0.3 | 15.88+0.3-0.9 | 127 | 119 | DMEGC |
| H49X31.8X15.88 | 49.0±0.8 | 31.8±0.6 | 15.88±0.5 | 123 | 126 | DMEGC |
| H49X31.8X15.88P | 49.0±0.8 | 31.8±0.6 | 15.88±0.5 | 123 | 134 | DMEGC |
| H49X31.8X19.05 | 49.0±0.8 | 31.8±0.6 | 19.05±0.5 | 123 | 153 | DMEGC |
| H49X31.8X19P | 49.0±0.8 | 31.8±0.6 | 19.0±0.5 | 123 | 161 | DMEGC |
| H4X2X2P | 4.0±0.2 | 2.0±0.2 | 2.0±0.2 | 8.71 | 1.92 | DMEGC |
| H50X25X20P | 50.0±0.8 | 25.0±0.6 | 20.0±0.5 | 109 | 240 | DMEGC |
| H50X33.9X35.7P | 50.0±1.0 | 33.9±1.0 | 35.7±0.7 | 128 | 284 | DMEGC |
| H50X34X30 | 50.0±0.5 | 34.0±0.5 | 30.0±0.3 | 129 | 230 | DMEGC |
| H50X34X30P | 50.0±0.8 | 34.0±0.5 | 30.0±0.5 | 129 | 237 | DMEGC |
| H51X31X13 | 51.0±0.7 | 31.0±0.5 | 13.0±0.4 | 124 | 118 | DMEGC |
| H51X31X13P | 51.0±0.7 | 31.0±0.5 | 13.0±0.4 | 124 | 127 | DMEGC |
| H51X32X17P | 51.0±0.7 | 32.0±0.5 | 17.0±0.4 | 126 | 159 | DMEGC |
| H56X26X20 | 56.0±1.0 | 26.0±0.6 | 20.0±0.5 | 117 | 270 | DMEGC |
| H5X3X2P | 5.0±0.3 | 3.0±0.3 | 2.0±0.3 | 12 | 1.96 | DMEGC |
| H6.3X3.8X2.5P | 6.3±0.15 | 3.8±0.15 | 2.5±0.15 | 15.2 | 3.06 | DMEGC |
| H60.96X35.56X12.7P | 60.96±1.3 | 35.56±0.75 | 12.7±0.5 | 144 | 157 | DMEGC |
| H60.96X35.56X12P | 60.96±1.3 | 35.56±0.75 | 12.0±0.5 | 144 | 149 | DMEGC |
| H60X40X18P | 60.0±0.8 | 40.0±0.5 | 18.0±0.5 | 153 | 178 | DMEGC |
| H63.4X37.7X25.3P | 63.4±2.1 | 37.7±1.3 | 25.3±1.0 | 152 | 318 | DMEGC |
| H63X38X25P | 63.0±1.0 | 38.0±0.8 | 25.0±0.6 | 152 | 306 | DMEGC |
| H65X38X25 | 65.0±1.5 | 38.0±0.8 | 25.0±0.5 | 154 | 315 | DMEGC |
| H65X38X25P | 65.0±1.5 | 38.0±0.8 | 25.0±0.5 | 154 | 330 | DMEGC |
| H68X44.3X13.5P | 68.0±1.2 | 44.3+0.8-0.6 | 13.5±0.5 | 171 | 157 | DMEGC |
| H68X44.3X15P | 68.0±1.2 | 44.3+0.8-0.6 | 15.0±0.5 | 171 | 174 | DMEGC |
| H6X3X12P | 6.0±0.2 | 3.0±0.2 | 12.0±0.5 | 13.1 | 17.3 | DMEGC |
| H6X3X3 | 6.0±0.2 | 3.0±0.2 | 3.0±0.3 | 13.1 | 4.05 | DMEGC |
| H7.4X4.3X4 | 7.4±0.3 | 4.3±0.2 | 4.0±0.2 | 17.5 | 5.76 | DMEGC |
| H7.5X2.39X7.54P | 7.5±0.13 | 2.39±0.13 | 7.54±0.25 | 12.6 | 17.3 | DMEGC |
| H7.6X3.4X4 | 7.6±0.4 | 3.4±0.3 | 4.0±0.3 | 15.5 | 7.46 | DMEGC |
| H73.66X38.86X12.7P | 73.66±1.3 | 38.86±0.75 | 12.7±0.25 | 165 | 214 | DMEGC |
| H73.66X45.72X12.7P | 73.66±0.76 | 45.72±0.76 | 12.7±0.5 | 181 | 174 | DMEGC |
| H73.66X45.72X20 | 73.66±1.3 | 45.72±1.0 | 20.0±0.5 | 181 | 261 | DMEGC |
| H7X4X2 | 7.0±0.4 | 4.0±0.3 | 2.0±0.3 | 16.4 | 2.65 | DMEGC |
| H7X4X3 | 7.0±0.4 | 4.0±0.3 | 3.0±0.3 | 16.4 | 4.11 | DMEGC |
| H8.15X4.3X4.05 | 8.15+0.2-0.3 | 4.3±0.3 | 4.05±0.3 | 18.2 | 7.09 | DMEGC |
