Electronic component solutions for the UK electronics industry +44(0)1494 753500

Product Search

Power Ferrite Cores

EE Cores

\"\"\"\"

Sort and Paginate Your Results

Name/Part No A(mm) B(mm) C(mm) D(mm) E(mm) Manufacturer
EE10 10.3±0.2 7.9+0.3-0 2.45±0.15 4.65±0.15 4.45±0.15 DMEGC
EE10A 10.0±0.2 7.7min 2.4±0.2 4.75±0.15 4.2±0.2 DMEGC
EE10B 10.3±0.2 7.9min 2.45±0.15 2.8±0.2 3.95±0.2 DMEGC
EE10C 10.2±0.3 7.8±0.3 2.4±0.2 10+0-0.4 4.3±0.2 DMEGC
EE10D 10.3±0.2 7.9min 2.45±0.15 4.8±0.15 4.45±0.15 DMEGC
EE12.5 12.5±0.2 8.7±0.2 3.1+0-0.3 3.6+0-0.3 3.8±0.1 DMEGC
EE13A 12.7±0.2 8.8min 3.65±0.15 3.6±0.2 4.6±0.2 DMEGC
EE13A1 12.7±0.2 8.8min 3.65±0.15 3.6±0.2 4.65±0.15 DMEGC
EE13A2 12.7±0.2 8.9+0.60 3.65±0.15 3.6±0.2 4.6+0.2/SUP>-0.15 DMEGC
EE13A3 12.7±0.2 8.8min 3.65±0.15 3.6±0.2 4.7±0.2 DMEGC
EE13B 13.0±0.3 10.3±0.2 3.8+0.05-0.25 6.45±0.15 4.3±0.15 DMEGC
EE13C 13.0±0.2 10.2±0.2 2.75±0.15 8.15±0.15 4.6±0.1 DMEGC
EE13C1 13.0±0.2 10.2±0.2 2.8+0.1-0.2 6.30-0.3 4.6±0.1 DMEGC
EE13D 13.1±0.3 9.8min 2.7+0.1-0.2 5.9±0.3 4.75±0.15 DMEGC
EE13D1 13.1±0.3 9.8min 2.7+0.1-0.2 5.9±0.2 4.85±0.15 DMEGC
EE13D2 13.1±0.3 9.8min 2.7+0.1-0.2 5.9±0.2 5.0±0.1 DMEGC
EE13E 13.3±0.2 10.0min 2.7±0.2 6.05±0.15 4.65±0.15 DMEGC
EE13F 12.95±0.3 8.9min 3.55±0.15 9.8±0.2 4.5+0.30 DMEGC
EE13F1 13.0±0.2 8.9+0.6-0 3.55±0.15 3.55±0.15 4.7±0.1 DMEGC
EE13G 13.0±0.2 10.5±0.2 2.8+0.1-0.2 6.3+0-0.3 4.6±0.1 DMEGC
EE13H 13.3±0.2 10.0min 2.7±0.2 6.15±0.15 3.0±0.15 DMEGC
EE13H1 13.3±0.2 10.0min 2.7±0.2 6.0±0.2 4.65±0.15 DMEGC
EE13I 12.7±0.25 9.5±0.25 3.2±0.13 3.18±0.13 4.1±0.13 DMEGC
EE13I1 12.7±0.25 9.5±0.25 3.2±0.13 3.18±0.13 4.4±0.13 DMEGC
EE14 14.0±0.2 11.0±0.2 3.0±0.2 5.0±0.2 2.0±0.1 DMEGC
EE14A 14.0±0.2 11.0±0.2 2.9±0.2 6.0±0.2 3.9±0.1 DMEGC
EE16 16.1±0.3 11.8min 4.0±0.2 4.8±0.2 5.3±0.2 DMEGC
EE16a 16.1±0.3 11.8min 4.2-0.4 5-0.4 5.3±0.1 DMEGC
EE16A 16.1±0.3 11.3min 4.55±0.15 4.5±0.2 5.9±0.2 DMEGC
EE16a1 16.1±0.3 11.8min 4.0±0.2 4.8±0.2 5.2±0.15 DMEGC
EE16a2 16.0±0.4 11.5min 4.0±0.25 4.8±0.25 5.1±0.15 DMEGC
EE16A2 16.1±0.3 11.3+0.6-0 4.55±0.15 4.5±0.2 3.6+0.3-0 DMEGC
EE16a3 16.0±0.4 11.5min 4.0±0.25 4.8±0.25 5.15±0.15 DMEGC
EE16a5 16.0±0.4 11.5min 4.0±0.25 4.85±0.3 5.4±0.2 DMEGC
EE16B 16.0±0.3 11.8min 4.0±0.2 4.8±0.2 10.35±0.15 DMEGC
EE16B1 16.0±0.3 11.8min 4.0±0.2 4.8±0.2 10.2±0.2 DMEGC
EE16B2 16.0±0.3 12.1±0.3 4.0±0.2 4.8±0.2 10.4±0.2 DMEGC
EE16B3 16.0±0.3 11.8min 4.0±0.2 3.7±0.2 7.7±0.2 DMEGC
EE16B4 16.0±0.3 11.8min 4.20-0.4 5.10-0.4 10.2±0.2 DMEGC
EE16C 16.1±0.3 11.3min 4.55±0.15 7.2±0.2 3.75±0.15 DMEGC
EE16D 16.3±0.3 12.1min 4.0±0.2 4.8±0.2 10.2±0.2 DMEGC
EE16E 16.1±0.3 11.3min 4.55±0.15 4.5±0.2 3.45±0.2 DMEGC
EE16F 16.1±0.3 12.1+0.3-0.2 3.8±0.2 4.75±0.2 4.4±0.125 DMEGC
EE16G 16.1±0.3 12.0±0.3 3.8±0.2 6.9±0.2 5.4±0.2 DMEGC
EE16G1 16.1±0.3 12.0±0.3 3.8±0.2 5.00-0.4 5.2+0.25-0 DMEGC
EE16G2 16.0±0.3 12.0±0.3 4.0-0.4 5.00-0.4 5.2+0.25-0 DMEGC
EE16I 16.1±0.3 11.8min 4.0±0.2 4.8±0.2 5.2±0.15 DMEGC
EE16I1 16.1±0.3 11.8min 4.0±0.2 4.8±0.2 5.2+0.250 DMEGC
EE16J 16.1±0.3 11.8min 4.0±0.2 4.8±0.2 5.4±0.2 DMEGC
EE16L 16.0±0.3 12.80?0.3 3.2+0.15-0.2 7.00-0.4 5.4+0.20 DMEGC
EE17 17.2±0.3 12.8min 4.0±0.15 4.85±0.2 10.3±0.3 DMEGC
EE18A 18.1±0.3 13.7min 4.0±0.15 4.8±0.2 5.2±0.2 DMEGC
EE18B 18.1±0.3 13.7min 4.0±0.15 4.8±0.2 10.2±0.2 DMEGC
EE19 19.0±0.4 14.3min 4.6±0.2 4.8±0.2 5.7±0.2 DMEGC
EE19 I 19±0.4 14.3min 4.8-0.4 4.8+0.15-0.2 5.7+0.3-0.1 DMEGC
EE19A 19.4±0.3 14.2min 4.85±0.25 4.85±0.25 11.4±0.3 DMEGC
EE19B 19.0±0.4 14.3min 4.6±0.2 5.0±0.2 5.7±0.2 DMEGC
EE19B1 19.0±0.3 14.3min 4.80-0.4/SUB> 5.0±0.2 5.85±0.2 DMEGC
EE19C 19.15±0.5 14.45min 4.65±0.2 9.58±0.25 5.6±0.25 DMEGC
EE19C1 19.15±0.5 14.5min 4.65±0.2 4.77±0.25 5.7±0.25 DMEGC
EE19D 19.0±0.4 14.3min 4.6±0.2 4.8±0.2 5.8±0.2 DMEGC
EE19D1 19.0±0.4 14.3min 4.6±0.2 4.80-0.4 5.8±0.2 DMEGC
EE19D2 19.0±0.4 14.3min 4.6±0.2 4.8+0.1-0.3 5.8±0.2 DMEGC
EE19E 19.0±0.3 14.3min 4.70-0.5 5.0±0.2 5.65±0.2 DMEGC
EE19E1 19.0±0.3 14.3min 4.70-0.5 5.0±0.2 5.8±0.2 DMEGC
EE19E2 19.0±0.3 14.3min 4.70-0.5 4.9±0.2 5.6±0.2 DMEGC
EE19E3 19.0±0.3 14.2min 4.70-0.5 5.20-0.4 5.5±0.15 DMEGC
EE19E4 19.0±0.3 14.3min 4.70-0.5 4.85±0.15 5.7±0.2 DMEGC
EE19F 19.0±0.3 14.0+0.3-0.1 5.0+0.1-0.2 7.850-0.4 5.0+0.1-0.2 DMEGC
EE19G 19.0±0.3 14.2min 4.85±0.25 4.85±0.25 11.3±0.3 DMEGC
EE19H 19.1±0.3 14.3min 4.5±0.2 5.0±0.2 6.7±0.2 DMEGC
EE19J 19.0±0.3 14.5±0.3 4.6±0.2 5.20-0.4 5.8±0.15 DMEGC
EE20 20.0±0.4 14.1min 5.7±0.2 5.7±0.2 7.2±0.2 DMEGC
EE20A 20.0±0.4 11.9min 5.7±0.3 5.65±0.3 7.2±0.25 DMEGC
EE20B 20.40-0.8 14.1+0.6 5.90-0.3 5.90-0.4 8.4±0.2 DMEGC
EE20C 20.5±0.4 14.7min 5.0±0.2 7.0±0.3 7.0±0.2 DMEGC
EE20D 20.3±0.4 15.3min 4.8±0.2 4.8±0.2 6.2±0.2 DMEGC
EE20E 20.0±0.4 14.1min 5.7±0.2 5.65±0.25 6.3±0.2 DMEGC
EE20F 20.5±0.4 15.5min 4.8±0.15 6.85±0.15 6.45±0.2 DMEGC
EE20H 20.0±0.3 14.5min 4.7±0.3 4.8±0.2 11.3±0.2 DMEGC
EE20H1 20.0±0.3 14.2min 4.6±0.2 4.8±0.2 11.3±0.2 DMEGC
EE20H2 20.0±0.3 14.2min 4.6±0.2 4.8±0.2 11.3min DMEGC
EE20H3 20.0±0.3 14.2min 4.6+0.1-0.2 4.8±0.2 11.3±0.2 DMEGC
EE20H4 20.0±0.3 14.2min 4.6±0.2 4.8±0.2 11.5±0.2 DMEGC
EE20J 20+0.4-0.3 14.3min 4.55±0.2 5.0+0.07-0.2 22.3±0.3 DMEGC
EE20K 20.0±0.3 14.7±0.3 4.55±0.15 4.1+0.1-0.2 11.15±0.15 DMEGC
EE20L 20.0±0.4 14.1min 5.7±0.2 5.7±0.2 7.2±0.2 DMEGC
EE20L1 20.0±0.4 14.1min 5.7±0.2 4.9±0.2 7.2±0.2 DMEGC
EE20L2 20.0±0.4 14.1min 5.7±0.2 5.65±0.25 7.2±0.2 DMEGC
EE22 22.0±0.4 12.8+0.6-0 5.75±0.25 5.75±0.25 5.4±0.2 DMEGC
EE22A 22.0±0.4 16.0±0.4 5.75±0.25 5.75±0.25 5.6±0.2 DMEGC
EE22A1 22.0±0.4 16.0±0.4 5.75±0.25 5.75±0.25 5.4±0.2 DMEGC
EE22A2 22.0±0.4 16.0±0.2 6.00-0.5 6.00-0.5 5.45±0.15 DMEGC
EE22B 22.25±0.3 15.5min 5.7±0.3 5.7±0.3 11.2±0.3 DMEGC
EE22C 22.0±0.4 15.6min 5.75±0.25 5.75±0.25 11.0±0.2 DMEGC
EE22C1 22.0±0.4 16.0±0.3 6.00-0.5 6.00-0.5 10.7+0.4-0 DMEGC
EE22D 22.0±0.3 16.0min 5.75±0.25 5.75±0.25 10.8±0.2 DMEGC
EE22E 22.4±0.3 15.8min 5.75±0.15 4.7±0.2 18.2±0.2 DMEGC
EE22F 22.0±0.4 15.6min 5.75±0.25 5.7±0.3 5.4±0.2 DMEGC
EE24 24.0±0.4 16.5min 6.6±0.2 7.7±0.2 7.8±0.2 DMEGC
EE24.5 24.5±0.4 17.0min 7.25±0.25 10.7±0.3 4.6±0.2 DMEGC
EE24.5A 24.5±0.4 18.5min 7.25±0.25 10.7±0.3 5.6±0.2 DMEGC
EE24A 24.0±0.4 16.5min 6.6±0.2 7.7±0.2 5.7±0.2 DMEGC
EE24B 24.0±0.3 17.1min 6.6+0.15-0.2 7.7+0.15-0.2 4.7±0.15 DMEGC
EE24C 24.0±0.3 17.1min 6.6+0.15-0.2 7.7+0.15-0.2 5.15±0.15 DMEGC
EE24D 24.0±0.6 15.8min 6.00-0.5 6.00-0.5 8.0+0.50 DMEGC
EE25 25.0±0.4 17.5min 7.2±0.25 7.2±0.25 8.9±0.2 DMEGC
EE25A 25.3±0.4 18.6min 6.3±0.15 6.35±0.15 6.35±0.25 DMEGC
EE25A2 25.3±0.4 18.6min 6.3±0.15 6.35±0.15 6.65±0.35 DMEGC
EE25A3 25.3±0.4 18.8min 6.3±0.15 6.35±0.15 6.8+0.35-0.1 DMEGC
EE25Aa 25.4±0.5 18.55min 6.35±0.25 6.3±0.3 6.6±0.2 DMEGC
EE25Aa1 25.4±0.5 18.55min 6.35±0.25 6.3±0.3 6.41±0.19 DMEGC
EE25AB 25.4±0.4 19.0min 6.35±0.3 6.35±0.3 13.0±0.3 DMEGC
EE25AC 25.4±0.64 18.8min 6.22±0.38 12.7±0.25 12.5min DMEGC
EE25AD 25.0±0.4 17.5min 7.2±0.25 7.2±0.25 11.0±0.2 DMEGC
EE25AE 25.0±0.5 17.9min 7.2±0.25 7.2±0.25 8.9±0.2 DMEGC
EE25B 25.4±0.4 18.5min 6.2±0.2 6.6±0.3 6.8±0.2 DMEGC
EE25B3 25.4±0.4 18.6min 6.2±0.2 6.4±0.2 6.8±0.2 DMEGC
EE25B4 25.4±0.4 18.5min 6.2±0.2 6.6±0.3 6.8±0.2 DMEGC
EE25C 25.4±0.4 18.5min 6.2±0.2 6.6±0.3 7.8±0.2 DMEGC
EE25D 25.0±0.4 17.5min 7.20±0.2 7.20±0.25 8.9±0.2 DMEGC
EE25E 25.4±0.4 19.0min 6.35±0.3 6.35±0.3 12.7±0.3 DMEGC
EE25E1 25.4±0.4 19.0min 6.4±0.3 6.6±0.3 6.4±0.3 DMEGC
EE25E2 25.6±0.5 18.8min 6.35±0.3 6.35±0.3 6.8±0.25 DMEGC
EE25E3 25.4±0.7 19.2±0.4 6.3±0.2 6.25±0.25 6.63±0.15 DMEGC
EE25F 24.9+0.2-0.4 18.3±0.6 7.25±0.25 10.75±0.25 5.8±0.2 DMEGC
EE25G 25.5±0.5 19.5±0.5 6.27±0.2 6.27±0.2 6.5±0.2 DMEGC
EE25G1 25.5±0.5 19.5±0.5 6.27±0.2 6.27±0.2 6.75±0.15 DMEGC
EE25G2 25.5±0.5 19.5±0.5 6.27±0.2 6.27±0.2 6.5±0.2 DMEGC
EE25K 25.4±0.5 19.05±0.5 6.35±0.25 6.6±0.2 6.6±0.2 DMEGC
EE25L 25.3±0.4 18.5min 6.5±0.25 7.0±0.2 6.6±0.2 DMEGC
EE25M 24.7-0.8 17.5min 7.2±0.25 7.2±0.25 8.9±0.2 DMEGC
EE25N 25.5±0.5 17.5min 7.2±0.2 7.2±0.2 9.0±0.3 DMEGC
EE25U 25.05±0.75 17.9±0.4 7.25±0.25 7.2±0.3 8.95±0.25 DMEGC
EE25U1 25.05±0.75 17.9±0.4 7.25±0.25 7.2±0.3 8.95+0.3-0.1 DMEGC
EE25V1 25.0±0.5 17.9±0.4 7.25±0.25 7.1±0.2 8.95±0.25 DMEGC
EE25V2 25.0±0.4 17.5min 7.2±0.25 10.5±0.25 8.95±0.25 DMEGC
EE25Z 25.0+0.8-0.7 17.5+0.10 7.50-0.5 11.00-0.5 9.45±0.3 DMEGC
EE25Z1 25.0+0.8-0.7 17.5min 7.50-0.5 7.2±0.3 9.20±0.25 DMEGC
EE25Z2 25.0+0.8-0.7 17.5+1.00 7.50-0.5 7.25±0.25 8.85±0.25 DMEGC
EE25Z3 25.0+0.8-0.7 17.5+1.00 7.50-0.5 7.25±0.25 9.45±0.3 DMEGC
EE25Z4 25.0+0.8-0.7 17.5+0.80 7.50-0.5 11.00-0.6 8.7+0.50 DMEGC
EE25Z5 25.0+0.8-0.7 17.5+0.80 7.50-0.4 11.00-0.5 3.550-0.35 DMEGC
EE25ZZ 25.0+0.8-0.7 17.5+1.00 7.50-0.5 11.00-0.5 9.45±0.3 DMEGC
EE26 26.1±0.4 18.6+0.60 7.25±0.25 10.75±0.25 6.5±0.2 DMEGC
EE26A 26.0+0.25-0.45 18.45±0.25 8.4±0.2 9.75±0.15 5.8+0.15-0.1 DMEGC
EE27 26.8±0.3 19.6±0.3 7.3±0.2 11.1±0.2 7.35±0.175 DMEGC
EE27A 26.8±0.3 19.6±0.3 7.3±0.2 11.1±0.2 7.0±0.175 DMEGC
EE27A1 26.8±0.3 19.6±0.3 7.3±0.2 11.1±0.2 8.8±0.175 DMEGC
EE28 28.4±0.4 20.0min 7.2±0.3 10.0±0.2 9.7±0.2 DMEGC
EE28A 28.0±0.4 18.6min 7.25±0.25 10.7±0.3 6.3±0.2 DMEGC
EE28B 28.2+0.35-0.45 20.5±0.3 7.9±0.2 10.7±0.2 9.9±0.15 DMEGC
EE28C 28.0±0.4 18.6min 7.2±0.3 10.7±0.3 6.15±0.15 DMEGC
EE28D 28.0±0.5 18.9min 7.2±0.3 10.7±0.3 12.8±0.3 DMEGC
EE28E 28.5±0.4 20.4min 7.15±0.2 10.8±0.3 6.65±0.25 DMEGC
EE28E1 28.5±0.4 20.4min 7.15±0.2 10.8±0.3 6.85±0.15 DMEGC
EE28F 28.0±0.4 19.0+0.4-0.2 7.2±0.25 10.7±0.25 6.2±0.2 DMEGC
EE28G 28.0±0.4 19.0+0.4-0.2 7.2±0.25 10.7±0.25 7.45±0.2 DMEGC
EE28G1 28.0±0.4 19.0+0.4-0.2 7.2±0.25 10.7±0.25 7.65±0.2 DMEGC
EE28H 28.3+0.4-0.3 B1:6.2 B2:12.6 C1:3.8±0.2 C2:1.9 C3: 3.8±0.2 3.0+0.25-0.15 4.3+0.2-0.15 DMEGC
EE28H1 28.3+0.4-0.3 B1:6.2 B2:12.6 C1:3.8±0.2 C2:1.9 C3: 3.8±0.2 3.5+0.25-0.15 4.3+0.2-0.15 DMEGC
EE28J 28.0±0.4 20min 7.2±0.25 10.0±0.3 5.35±0.2 DMEGC
EE28J1 28.0±0.4 20min 7.2±0.3 10.±0.2 13.4±0.2 DMEGC
EE28J2 28.4±0.4 20min 7.2±0.3 10.0±0.2 6.0±0.2 DMEGC
EE28K 28.0±0.3 19.6min 8.0+0.1-0.3 8±0.3 8.5+0.25-0.35 DMEGC
EE28L 28.3+0.4-0.3 B1:5.2 B2:11.6 C1:4.3±0.2 C2:2.9 C3: 4.3±0.2 3.0+0.25-0.15 0.3+0.2-0.15 DMEGC
EE28L1 28.3+0.4-0.3 B1:5.2 B2:11.6 C1:4.3±0.2 C2:2.9 C3: 4.3±0.2 3.5+0.25-0.15 0.3+0.2-0.15 DMEGC
EE29 28.5±0.4 20.4min 7.15±0.2 11.0±0.2 6.75±0.2 DMEGC
EE29A 29.0±0.5 18.8±0.4 10.16±0.2 7.77±0.15 14.1±0.25 DMEGC
EE29B 28.5±0.4 20.4min 7.15±0.2 11.0±0.2 6.65±0.25 DMEGC
EE29C 28.5±0.4 20.4min 7.15±0.2 12.0±0.2 6.75±0.2 DMEGC
EE29D 28.6±0.3 B1:4.7 B2:11.5 C1:4.7 C2:3.2 C3: 4.5 3.5±0.15 0.8±0.1 DMEGC
EE29E 28.6±0.3 B1:6.3 B2:13.1 C1:3.7±0.15 C2:2.0±0.15 C3: 3.5±0.15 3.5±0.15 4.55±0.15 DMEGC
EE30 30.0±0.5 19.5min 6.95±0.25 7.05±0.25 10.0±0.3 DMEGC
EE30A 30.5±0.5 21.9min 9.4±0.25 9.4±0.3 8.6±0.3 DMEGC
EE30A1 30.5±0.5 21.9min 9.4±0.25 9.4±0.3 12.3±0.3 DMEGC
EE30B 30.0±0.5 19.5min 10.7±0.3 10.7±0.3 8.1±0.2 DMEGC
EE30B/30B1 DMEGC
EE30B1 30.0±0.5 19.5min 10.7±0.3 10.7±0.3 8.2±0.2 DMEGC
EE30B2 30.0±0.5 19.5min 10.7±0.3 10.7±0.3 8.35±0.2 DMEGC
EE30B3 30.0±0.5 19.6min 10.7±0.3 10.7±0.3 8.3±0.3 DMEGC
EE30D 30.0±0.6 20.0±0.4 10.1±0.3 10.65±0.3 8.3±0.2 DMEGC
EE31 31.0±0.5 20.5min 5.0±0.2 5.0±0.3 15±0.25 DMEGC
EE32 31.9±0.5 22.0min 8.9±0.25 12.7±0.3 9.65±0.25 DMEGC
EE32B 32.1±0.8 22.7+1.00 9.50-0.6 9.50-0.7 11.2+0.60 DMEGC
EE32B1 32.0+0.6-0.4 22.7+1.00 9.2±0.3 9.50-0.6 11.5±0.3 DMEGC
EE32B2 32.1±0.80 23.2±0.50 9.2±0.30 9.15±0.35 11.8±0.30 DMEGC
EE33 33.2±0.5 23.5min 9.7±0.3 12.7±0.3 9.65±0.25 DMEGC
EE33A 33.2±0.5 23.5min 9.7±0.3 12.7±0.3 9.65±0.25 DMEGC
EE33B 33.0±0.4 23.6min 9.7±0.3 12.7±0.2 17.0±0.2 DMEGC
EE33B1 33.0±0.4 23.6min 9.7±0.3 12.7±0.2 9.0±0.2 DMEGC
EE33C 33.0±0.50 23.6min 9.7±0.20 12.7±0.30 19.2±0.25 DMEGC
EE34 34.4±0.5 25.4min 9.2±0.3 9.2±0.3 9.95±0.25 DMEGC
EE35D 35.0±0.5 24.5min 10.0±0.3 10.0±0.3 12.5±0.25 DMEGC
EE35F 35.0±0.5 25min 10.3+0-0.5 12.0+0-0.5 9.1±0.15 DMEGC
EE36A 36±1.1 25.8min 10.10-0.7 10.00-0.7 13.0+0.7-0.5 DMEGC
EE36B 36±0.5 25.1±0.6 9.95±0.25 11.25±0.25 12.3±0.3 DMEGC
EE36C 35.6±0.40 24.6min 10.6±0.20 10.0±0.20 14.3±0.20 DMEGC
EE40A 40.0+0/SUP>-0.5 27.5min 12.0+0-0.5 12.0+0-0.5 10.15±0.15 DMEGC
EE41 41.3±0.5 28.0min 12.7±0.25 12.7±0.25 10.4±0.15 DMEGC
EE42 42.0±0.7 29.5min 12.0±0.25 20.0±0.2 15.1±0.3 DMEGC
EE42A 42.0±0.7 29.5min 12.0±0.25 15.0±0.2 15.1±0.3 DMEGC
EE42A1 42.0±0.7 29.5min 12.0±0.25 15.0±0.2 7.75±0.35 DMEGC
EE42A2 43.00-0.5 29.5+1.40 11.95±0.25 15.20-0.6 14.8+0.60 DMEGC
EE42A3 42.0±0.7 30.1±0.6 11.95±0.25 15.0±0.25 19.0±0.2 DMEGC
EE42B 42.0+1.0-0.7 29.0+1.20 11.95±0.25 14.95±0.25 15.15±0.35 DMEGC
EE42C 41.5±1.0 28.55min 12.7±0.3 12.7±0.25 10.4±0.25 DMEGC
EE42D 42.3±1.0 30.6REF 11.86±0.28 15.44±0.25 15.16±0.3 DMEGC
EE42F 42.0±0.7 29.5min 12.0±0.25 20.0±0.20 13.9±0.30 DMEGC
EE42F1 42±0.7 29.5min 12.0±0.25 20±0.2 15.3±0.3 DMEGC
EE49 48.8±0.7 31.8min 15.6±0.25 15.6±0.3 12.1±0.2 DMEGC
EE5 5.25±0.1 3.8min 1.35±0.1 1.95±0.1 2.0±0.075 DMEGC
EE5.6 5.6 ± 0.1 3.8 min 1.7 ± 0.05 1.35 ± 0.05 5.0 ± 0.15 DMEGC
EE50 50.0±0.7 34.6±0.4 14.6±0.4 14.6±0.4 12.75±0.25 DMEGC
EE50A 50.16±1.0 36.16REF 12.56±0.24 13.2±0.25 7.9+0.3 DMEGC
EE50B 51.0-1.4 34+0.8 14.5±0.3 11.75±0.25 25.3±0.3 DMEGC
EE50B1 51.0-1.4 34+0.8 14.5±0.3 11.75±0.25 9.2±0.2 DMEGC
EE52 52.45±0.8 32.2+1.2-0 19.75±0.3 6.35±0.3 31.25±0.3 DMEGC
EE55 55.15±1.05 38.1±0.6 16.95±0.25 20.7±0.3 18.8±0.3 DMEGC
EE55A 55.0+1.2-0.9 37.5+1.2-0 17.2+0-0.5 25.0+0-0.6 18.5+0.8-0 DMEGC
EE55B 55.15±1.0 38.3±0.6 16.85±0.3 20.5±0.3 18.8±0.3 DMEGC
EE56 56.0±0.7 37.5min 17.2±0.2 25.0±0.25 19.0±0.2 DMEGC
EE56A 56.1±1.0 18.86±0.3 18.86±0.3 14.6±0.25 DMEGC
EE5A 5.25±0.1 3.8min 1.35±0.1 1.55±0.1 2.0±0.075 DMEGC
EE6.3 6.17±0.13 3.7±0.1 1.35±0.05 1.96±0.05 1.93±0.075 DMEGC
EE62 62.3±1.0 36.0min 25.3±0.5 6.1±0.2 18.7±0.25 DMEGC
EE63 63.0±1.0 37.6min 25.3±0.5 6.1±0.2 18.7±0.25 DMEGC
EE65 65.15±1.35 44.95±0.75 19.65±0.35 27.1±0.3 22.55±0.35 DMEGC
EE70 70.5±1.0 48.0+1.5-0 21.65±0.35 31.6±0.4 22.25±0.35 DMEGC
EE70A 70.5±1.0 48.0+1.5-0 22.00-0.7 20±0.25 21.9+0.70 DMEGC
EE70B 70.5±1.0 48.75±0.75 21.65±0.35 31.6±0.4 6.8±0.25 DMEGC
EE72 72.45±0.8 42.2+1.5-0 29.75±0.3 6.35±0.3 42.6±0.3 DMEGC
EE8 8.3±0.2 6.0min 1.85±0.15 3.6±0.2 3.0±0.15 DMEGC
EE8A 8.3±0.3 6.3min 2.1+0.05-0.15 3.9±0.1 3.2±0.1 DMEGC
EE8B2 8.3±0.2 6.3±0.2 1.85±0.15 3.9±0.1 3.2±0.2 DMEGC
EE9 8.7±0.2 6.9±0.2 2.0±0.1 3.9±0.1 3.2±0.1 DMEGC