Ferrite Products
Magnetic Powder Cores
Introduction MPP cores are made by highly compacting insulated alloy powder. The base material is nickel-iron-molybdeum alloy, known as Molypermalloy. These material cores offer various excellent electro - magnetic properties, such as high saturation flux density, low losses, high resistivity, and stable permeability under temperature changes or high DC bias conditions. Dongbu MPP cores are suitable for high frequency power chokes and filters, especially in switching mode power supplies (SMPS).
Advantages
- High Resistivity
- Low Hysteresis and eddy current losses
- Excellent inductance stability under high DC Bias condition
- Good temperature stability
Applications
- Inductors for High Q
- Low Loss Filters Circuits
- Loading Coils
- Transformers, Chokes and Inductors
Sort and Paginate Your Results
| Name/Part No | Arnold | Magnetics | OD(inch) | OD(mm) | ID(inch) | ID(mm) | HT(inch) | HT(mm) | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| M 014026 A | A-479026-8 | 55140 | 0.14 | 3.56 | 0.07 | 1.78 | 0.06 | 1.52 | Dongbu |
| M 014031 A | A-480031-8 | 55139 | 0.14 | 3.56 | 0.07 | 1.78 | 0.06 | 1.52 | Dongbu |
| M 014033 A | A-481033-8 | 55138 | 0.14 | 3.56 | 0.07 | 1.78 | 0.06 | 1.52 | Dongbu |
| M 015007 A | A-468007-8 | - | 0.155 | 3.94 | 0.087 | 2.21 | 0.1 | 2.54 | Dongbu |
| M 015017 A | A-469017-8 | - | 0.155 | 3.94 | 0.087 | 2.21 | 0.1 | 2.54 | Dongbu |
| M 015035 A | A-470035-8 | 55150 | 0.155 | 3.94 | 0.087 | 2.21 | 0.1 | 2.54 | Dongbu |
| M 015041 A | A-471041-8 | 55149 | 0.155 | 3.94 | 0.087 | 2.21 | 0.1 | 2.54 | Dongbu |
| M 015045 A | A-472045-8 | 55148 | 0.155 | 3.94 | 0.087 | 2.21 | 0.1 | 2.54 | Dongbu |
| M 018009 A | A-351009-8 | - | 0.183 | 4.65 | 0.093 | 2.36 | 0.1 | Dongbu | |
| M 018020 A | A-352020-8 | 55181 | 0.183 | 4.65 | 0.093 | 2.36 | 0.1 | Dongbu | |
| M 018042 A | A-353042-8 | 55180 | 0.183 | 4.65 | 0.093 | 2.36 | 0.1 | Dongbu | |
| M 018049 A | A-354049-8 | 55179 | 0.183 | 4.65 | 0.093 | 2.36 | 0.1 | Dongbu | |
| M 018053 A | A-355053-8 | 55178 | 0.183 | 4.65 | 0.093 | 2.36 | 0.1 | Dongbu |





