High Permeability Ferrite Cores
RM Cores

Sort and Paginate Your Results
| Name/Part No | A(mm) | ΦB(mm) | ΦC(mm) | D(mm) | 2E(mm) | Manufacturer |
|---|---|---|---|---|---|---|
| RM10 | 1 | 24.15±0.55 | 21.65±0.45 | 10.7±0.2 | 11.3min | DMEGC |
| RM12 | 1 | 29.8+0-1.2 | 24.9+1.1-0 | 12.8+0-0.4 | 13.4min | DMEGC |
| RM4 | 1 | 9.6±0.2 | 8.15±0.15 | 3.8±0.1 | 5.8min | DMEGC |
| RM5 | 1 | 12.05±0.25 | 10.4±0.2 | 4.8±0.1 | 6.0min | DMEGC |
| RM6 | 2 | 14.4±0.3 | 12.65±0.25 | 6.3±0.1 | 8.4min | DMEGC |
| RM8 | 1 | 19.35±0.35 | 17.3±0.3 | 8.4±0.15 | 9.8min | DMEGC |





