Capacitors
Electrolytic Capacitors
Filter Your Product Choice
|
Type | |
|
Temperature | |
| Number of products: 90 |
Loading...
Sort and Paginate Your Results
| Name/Part No | Type | Temperature | Capacitance Range (µF) | Manufacturer |
|---|---|---|---|---|
| CHA | Snap-in Type | 105°C | 56 to 1,200 | Nippon Chemi-Con |
| FL | Radial Lead Type | 105°C | 1.0 to 270 | Nippon Chemi-Con |
| FTP | Screw-mount Type | 85°C | 270 to 21,000 | Nippon Chemi-Con |
| GPA | Radial Lead Type | 125°C | 470 to 6,800 | Nippon Chemi-Con |
| GXE | Radial Lead Type | 125°C | 4.7 to 4,700 | Nippon Chemi-Con |
| GXH | Radial Lead Type | 135°C | 100 to 4,700 | Nippon Chemi-Con |
| GXL | Radial Lead Type | 125°C | 100 to 1,000 | Nippon Chemi-Con |
| KLG | Radial Lead Type | 105°C | 22 to 330 | Nippon Chemi-Con |
| KLJ | Radial Lead Type | 105°C | 4.7 to 330 | Nippon Chemi-Con |
| KLM | Snap-in Type | 105°C | 39 to 390 | Nippon Chemi-Con |
| KMA | Radial Lead Type | 105°C | 1.0 to 220 | Nippon Chemi-Con |
| KME-BP | Radial Lead Type | 105°C | 1.0 to 6,800 | Nippon Chemi-Con |
| KMG | Radial Lead Type | 105°C | 1.0 to 22,000 | Nippon Chemi-Con |
| KMH | Radial Lead Type | 105°C | 33 to 470 | Nippon Chemi-Con |
| KMH | Snap-in Type | 105°C | 560 to 82,000 | Nippon Chemi-Con |
| KMH | General Purpose | 105°C | 180 to 680,000 | Nippon Chemi-Con |
| KMM | Snap-in Type | 105°C | 39 to 3,300 | Nippon Chemi-Con |
| KMQ | Radial Lead Type | 105°C | 1.0 to 47,000 | Nippon Chemi-Con |
| KMQ | Snap-in Type | 105°C | 68 to 33,000 | Nippon Chemi-Con |
| KMR | Snap-in Type | 105°C | 100 to 3,300 | Nippon Chemi-Con |
| KMS | Snap-in Type | 105°C | 82 to 3,300 | Nippon Chemi-Con |
| KMT | Snap-in Type | 105°C | 56 to 470 | Nippon Chemi-Con |
| KMV | Snap-in Type | 105°C | 82 to 1,200 | Nippon Chemi-Con |
| KMW | Snap-in Type | 105°C | 120 to 1,000 | Nippon Chemi-Con |
| KRE | Radial Lead Type | 105°C | 1.0 to 100 | Nippon Chemi-Con |
| KRG | Radial Lead Type | 105°C | 1.0 to 10,000 | Nippon Chemi-Con |
| KXG | Radial Lead Type | 105°C | 6.8 to 330 | Nippon Chemi-Con |
| KXJ | Radial Lead Type | 105°C | 6.8 to 680 | Nippon Chemi-Con |
| KY | Radial Lead Type | 105°C | 1.0 to 18,000 | Nippon Chemi-Con |
| KZA | Radial Lead Type | 105°C | 470 to 3,300 | Nippon Chemi-Con |
| KZE | Radial Lead Type | 105°C | 6.8 to 6,800 | Nippon Chemi-Con |
| KZH | Radial Lead Type | 105°C | 47 to 8,200 | Nippon Chemi-Con |
| KZM | Radial Lead Type | 105°C | 27 to 10,000 | Nippon Chemi-Con |
| LBG | Radial Lead Type | 105°C | 1,000 to 11,000 | Nippon Chemi-Con |
| LLA | Radial Lead Type | 85°C | 1.0 to 15,000 | Nippon Chemi-Con |
| LXA | Screw-mount Type | 105°C | 330 to 390,000 | Nippon Chemi-Con |
| LXG | Snap-in Type | 105°C | 390 to 47,000 | Nippon Chemi-Con |
| LXH | Snap-in Type | 105°C | 68 to 1,500 | Nippon Chemi-Con |
| LXM | Snap-in Type | 105°C | 47 to 2,200 | Nippon Chemi-Con |
| LXQ | Snap-in Type | 105°C | 82 to 2,700 | Nippon Chemi-Con |
| LXR | Screw-mount Type | 105°C | 2,200 to 15,000 | Nippon Chemi-Con |
| LXS | Snap-in Type | 105°C | 82 to 3,300 | Nippon Chemi-Con |
| LXV | Radial Lead Type | 105°C | 5.6 to 15,000 | Nippon Chemi-Con |
| LXY | Radial Lead Type | 105°C | 10 to 8,200 | Nippon Chemi-Con |
| LXZ | Radial Lead Type | 105°C | 12 to 18,000 | Nippon Chemi-Con |
| LZA | Radial Lead Type | 105°C | 330 to 6,800 | Nippon Chemi-Con |
| MHB | Surface Mount Type | 125°C | 47 to 470 | Nippon Chemi-Con |
| MKB | Surface Mount Type | 105°C | 2.2 to 4.7 | Nippon Chemi-Con |
| MLA | Surface Mount Type | 105°C | 10 to 1,000 | Nippon Chemi-Con |
| MLE | Surface Mount Type | 105°C | 1.0 to 1,000 | Nippon Chemi-Con |
| MLF | Surface Mount Type | 105°C | 1.0 to 1,000 | Nippon Chemi-Con |
| MLK | Surface Mount Type | 105°C | 4.7 to 100 | Nippon Chemi-Con |
| MV | Surface Mount Type | 85°C | 1.0 to 1,000 | Nippon Chemi-Con |
| MV-BP | Surface Mount Type | 85°C | 1.0 to 47 | Nippon Chemi-Con |
| MVA | Surface Mount Type | 85°C | 1.0 to 10,000 | Nippon Chemi-Con |
| MVE | Surface Mount Type | 105°C | 1.0 to 6,800 | Nippon Chemi-Con |
| MVH | Surface Mount Type | 125°C | 3.3 to 4,700 | Nippon Chemi-Con |
| MVJ | Surface Mount Type | 105°C | 1.0 to 100 | Nippon Chemi-Con |
| MVK | Surface Mount Type | 105°C | 1.0 to 1,000 | Nippon Chemi-Con |
| MVK-BP | Surface Mount Type | 105°C | 1.0 to 47 | Nippon Chemi-Con |
| MVL | Surface Mount Type | 105°C | 1.0 to 1,000 | Nippon Chemi-Con |
| MVS | Surface Mount Type | 85°C | 1.0 to 220 | Nippon Chemi-Con |
| MVY | Surface Mount Type | 105°C | 1.0 to 8,200 | Nippon Chemi-Con |
| MZA | Surface Mount Type | 105°C | 3.3 to 1,500 | Nippon Chemi-Con |
| MZE | Surface Mount Type | 105°C | 10 to 470 | Nippon Chemi-Con |
| MZF | Surface Mount Type | 105°C | 10 to 470 | Nippon Chemi-Con |
| MZJ | Surface Mount Type | 105°C | 10 to 1,800 | Nippon Chemi-Con |
| MZK | Surface Mount Type | 105°C | 10 to 150 | Nippon Chemi-Con |
| PAG | Radial Lead Type | 105°C | 18 to 560 | Nippon Chemi-Con |
| PH | Radial Lead Type | 55°C | - | Nippon Chemi-Con |
| RWE | Screw-mount Type | 85°C | 100 to 12,000 | Nippon Chemi-Con |
| RWF | Screw-mount Type | 85°C | 820 to 22,000 | Nippon Chemi-Con |
| RWG | Screw-mount Type | 85°C | 1,500 to 18,000 | Nippon Chemi-Con |
| RWL | Screw-mount Type | 85°C | 2,200 to 12,000 | Nippon Chemi-Con |
| RWQ | Screw-mount Type | 85°C | 390 to 15,000 | Nippon Chemi-Con |
| RWV | Screw-mount Type | 85°C | 820 to 18,000 | Nippon Chemi-Con |
| RWY | Screw-mount Type | 85°C | 500 to 14,000 | Nippon Chemi-Con |
| SLM | Snap-in Type | 85°C | 47 to 560 | Nippon Chemi-Con |
| SME | General Purpose | 85°C | 2,200 to 680,000 | Nippon Chemi-Con |
| SME-BP | Radial Lead Type | 85°C | 1.0 to 6,800 | Nippon Chemi-Con |
| SMG | Radial Lead Type | 85°C | 1.0 to 39,000 | Nippon Chemi-Con |
| SMH | Radial Lead Type | 85°C | 33 to 470 | Nippon Chemi-Con |
| SMH | Snap-in Type | 85°C | 820 to 100,000 | Nippon Chemi-Con |
| SMM | Snap-in Type | 85°C | 47 to 3,300 | Nippon Chemi-Con |
| SMQ | Radial Lead Type | 85°C | 1.0 to 47,000 | Nippon Chemi-Con |
| SMQ | Snap-in Type | 85°C | 82 to 3,900 | Nippon Chemi-Con |
| SRA | Radial Lead Type | 85°C | 1.0 to 470 | Nippon Chemi-Con |
| SRE | Radial Lead Type | 85°C | 1.0 to 100 | Nippon Chemi-Con |
| SRG | Radial Lead Type | 85°C | 1.0 to 10,000 | Nippon Chemi-Con |
| SRM | Radial Lead Type | 85°C | 1.0 to 330 | Nippon Chemi-Con |





